Our Bestsellers
How We Compare
Scroll sideways to see all β
| Features | Refined Oils | Local Kolhu / Chakki Oil | In Plain Sight Cold Pressed Oil |
|---|---|---|---|
| Process | β Very-High Heat | β High Heat | β Low Heat |
| Extraction Temperature | β Very-High Heat (180β250Β°C) | β Medium Heat (70β90Β°C) | β Low Heat (35β45Β°C) |
| Chemical Free | β Chemical Solvents | β Chemical Free | β 100% Natural |
| Filtration | β Filtered | β Filtered | β Unfiltered, Pure |
| Nutrition | β Low | β Medium | β High |
| Heart-Healthy Good Fats | β High Trans-Fat | β Partially Lost | β Rich in Omega-3, Good Fats |
Scroll sideways to see all β
| Features | Regular Spices | Local Chakki Spices | In Plain Sight Spices |
|---|---|---|---|
| Process Temperature | β Very-High Heat (80β100Β°C) | β High Heat (50β70Β°C) | β Low Heat (25β30Β°C) |
| Process Speed | β Very-High | β Medium-High | β Slow |
| Texture | β Dead Powder | β Fine Dust | β Coarse (Kuta-hua) |
| Artificial Colors | β Possible | β Possible | β No β 100% Pure |
| Natural Oils | β Oils Lost | β Partially Lost | β 100% Retained |
| Daadi / Naani Vala Method | β No | β No | β Yes |
- Choosing a selection results in a full page refresh.
- Opens in a new window.